Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
---|---|---|---|---|---|
KWSS Last Chance County Qualifier | 04th Jan | 05th Jan | 29th Nov | 06th Dec | Age Group 1; Age Group 2; Age Group 3; Youth Development |
Crawley - Speedo New Year Long Course (DO NOT USE) | 04th Jan | 05th Jan | 09th Nov | 23rd Nov | |
Crawley - Speedo New Year Long Course v2 | 04th Jan | 05th Jan | 19th Nov | 29th Nov | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Alumni; Occasional; Youth Development; Youth Performance |
Kent County Champs - 800m entries only | 11th Jan | 11th Jan | 29th Nov | 29th Nov | |
Sevenoaks Home Development gala | 18th Jan | 19th Jan | 01st Oct | 20th Nov | Minnows Stage 6; Minnows Stage 6+; Minnows Stage 7; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver |
Kent County Championships 2025 | 25th Jan | 26th Jan | 15th Nov | 08th Jan | Age Group 1; Age Group 2; Age Group 3; Age Group Performance; Alumni; Youth Development; Youth Performance |
OOJSC & EDSC Spring Meet | 08th Mar | 09th Mar | 19th Dec | 15th Jan | Age Group 3; Development Pathway; Oaks Academy Bronze; Oaks Academy Gold; Oaks Academy Silver |
RTW Monson Regional Qualifier | 15th Mar | 16th Mar | 01st Mar | 01st Mar | Age Group 1; Age Group 2; Age Group Performance; Youth Development |
South East Region Long Course Champs (Relays) | 05th Apr | 05th Apr | 04th Apr | 05th Apr | Age Group Performance; Youth Development; Youth Performance |
South East Region Long Course Champs (Age Group 14yrs under) | 26th Apr | 27th Apr | 01st Jan | 26th Apr | Age Group 1; Age Group Performance; Alumni; Youth Development; Youth Performance |
South East Region Long Course Champs (Youth 15yrs +) | 02nd May | 05th May | 01st Jan | 26th Apr | Age Group Performance; Alumni; Youth Development; Youth Performance |
South East Region Long Course Champs (Age Group 14yrs under) | 10th May | 11th May | 01st Jan | 26th Apr | Age Group 1; Age Group Performance; Youth Development; Youth Performance |
Tonbridge SC Summer Holiday Swimming Festival 2025 | 20th Jul | 20th Jul | 20th Jul | 20th Jul | Minnows Stage 6; Minnows Stage 6+; Minnows Stage 7; Oaks Academy Bronze; Oaks Academy Silver |
Calendarswm20172023-01-27T10:18:32+00:00